User:Hoonah
From WWR
Contents |
About me
Not much to say middle aged geek dood.
Where I live
I now reside in Okeechobee Florida (central rural Florida) - formerly of Eagle River, Alaska.
My interests / hobbies
Music, outdoors, and online gaming.
Your gender, age, etc. (completely optional)
Male, 43, Single (and want to remain that way!)
How I found WWR
Actually I found WWR before it was WWR. I was searching for Talkeenta pages (I have a cabin near there). I found a site called "Radio Free Talkeetna". That evolved in Whole Wheat Radio. Came upon WWR early in Sept 2002.
Listener's Tags
| I've bought music from wwr 7 items |
| I am a tagger 5 items |
| I love my Mac 7 items |
Hoonah's Favorite Shows[1]
Now playing
| Now Playing |
Buy at CD-Baby
|
Weather
Images, photos, pictures or whatever
Latest News
Click here to edit your news page. Whenever you update your news page it will automatically be included on the Listener News page.
Buns sunned back in wonderful Florida
Back from the Caribbean and South America. All jokes aside it was a bit rough with my elderly dad. He isn't a good travel partner. All in all though had a good time. Always love the islands! Will heading to PV Mexico in January for a weeks vacation w/o dad LOL.
Bitter cold night here in Florida probably going to be in the low 50's :O.
The information below this line is from the Whole Wheat Radio databases and cannot be changed by editing this page. But you can add to or edit everything above this line!
| Photo | |
| Nickname (set in preferences) | Hoonah |
| Location | Okeechobee, Florida - USA |
| Songs ranked | 2,103 |
| Contributions |
| |||
| Birthday | Monday, February 15th | ||
| This year's birthday | 1 month, 7 days hence on a Sunday | ||
| Zodiac sign | Aquarius | ||
| Current Listening Status | |
| Other people at Hoonah's IP | None |
| Last seen | Today |
| IPs used recently | 71.199.215.173 (c-71-199-215-173.hsd1.fl.comcast.net) / 71.53.140.145 (fl-71-53-140-145.dhcp.embarqhsd.net) |
Hoonah's Favorites
Request this show that Hoonah is sure to like! Here are songs Hoonah has rated 5 stars.
| # | Song | Artist | Image | Album | Lyrics | Length | Played count | Last Played | Overall | You | Tags | Single Request |
| 1 | For You | Ann Pence | Dog's Life | Lyrics | 3:53 | 33 | Aug 31st, 2008 | ![]() 6 votes 5 stars=Hoonah / Cater |
You have to login to give your opinion about songs. | Slow | ![]() |
2 | Blues After Hours | Junior Watson | If I Had A Genie | Lyrics not applicable for instrumentals | 4:43 | 51 | Oct 27th, 2008 | ![]() 19 votes 5 stars=sparx / Beukeboom / Lil Deb / Hoonah / TundraDawg / Fine-line / Reed / RickHap |
You have to login to give your opinion about songs. | Blues / Dance / Sultry / Sexy / Way slow / Instrumental / Electric | ![]() |
3 | Adagio | Wishing Chair | Underdog | Lyrics | 4:12 | 6 | Nov 9th, 2008 | ![]() 7 votes 5 stars=dolcefarniente / Hoonah |
You have to login to give your opinion about songs. | Cello / Mellow / Haunting | ![]() |
| Total Time | 12:48 |
The current music queue contains 1 songs that will take 7 mins, 34 secs to play.
You must be a logged on user to request music. It's free and easy. Create an account here.
50 most favorite artists
Favorite artists: 3 Blind Mice / Dave Carter And Tracy Grammer / Johnsmith / Carbon Leaf / Sloan Wainwright / Townes Van Zandt / Danny Schmidt / Little Mojo / Bearfoot Bluegrass / Robin Hopper / Nickel Creek / Cindy Kallet - Ellen Epstein - Michael Cicone / Jack Williams / Esther Golton / Harry Manx / Cindy Kallet / Larry Zarella / Ann Pence / Jay Howlett / Greg Brown / Jeffrey Foucault / Big Head Todd And The Monsters / Eric Blakely / Steve Durr / Medicine Dream / Natalie Merchant / Tom Laramee / The Mammals / Matt & Shannon Heaton / Michael Chapdelaine / Timothy Hull / Janis Ian / Panhandle Crabgrass Revival Band / Doug Geeting / Aaron English / Bet Williams / Rich Baumann / Ellis Paul / Blackmore's Night / Joel Mabus / Groovelily / Small Potatoes / Antje Duvekot / Sari / CommonbonD / Trish Murphy / Girlyman / Ronnie Bowman / Denali Cooks / Wishing Chair
Requests Hoonah has made
| Last 25 song requests | |||
| Song | Artist | When | Dedication |
| Let It Snow | Alice Welling | Mon., Dec 22, 2008 - 15:27:36 | Let it snow let it snow let it snow (on someone else this year LOL) |
| Vegan In The Woods | Billy And Bryn Bright | Thu., Aug 28, 2008 - 09:23:54 | (Bluegrass Mandolin Combo) #3 of 3 in a 8 mins set. |
| Wheel Hoss | Bearfoot Bluegrass | Thu., Aug 28, 2008 - 09:23:54 | (Bluegrass Mandolin Combo) #2 of 3 in a 8 mins set. |
| Township Breakdown | Verlon Thompson | Thu., Aug 28, 2008 - 09:23:54 | (Bluegrass Mandolin Combo) #1 of 3 in a 8 mins set. |
| Ode To Billy Joe | Jean Synodinos | Wed., Aug 27, 2008 - 19:01:37 | |
| No More Love Songs For You | J. Scott Hinkle | Wed., Aug 27, 2008 - 15:27:25 | Folk (Folk) #2 of 3 in a 11 mins set. |
| Hobo Joe | Gary Hays | Wed., Aug 27, 2008 - 15:27:25 | Folk (Folk) #3 of 3 in a 11 mins set. |
| If You Could See | Lucy Kaplansky | Wed., Aug 27, 2008 - 15:27:25 | Folk (Folk) #1 of 3 in a 11 mins set. |
| Horseshoe Bend | Blue Highway | Wed., Aug 27, 2008 - 15:26:24 | Bluegrass (Bluegrass) #2 of 3 in a 10 mins set. |
| Old Groundhog | Anna Stange | Wed., Aug 27, 2008 - 15:26:24 | Bluegrass (Bluegrass) #3 of 3 in a 10 mins set. |
| Rachael's Song | Leslie Alexander | Wed., Aug 27, 2008 - 15:26:24 | Bluegrass (Bluegrass) #1 of 3 in a 10 mins set. |
| Cheeseball | Fitzgerald And Beach | Thu., Jul 31, 2008 - 12:36:07 | Kelli seems "cheesed" |
| Jericho's Wall | Fremont John | Fri., Jul 11, 2008 - 08:36:34 | (Folk Favorites) #2 of 3 in a 13 mins set. |
| Three Of Us In A Boat (Live) | Jackopierce | Fri., Jul 11, 2008 - 08:36:34 | (Folk Favorites) #3 of 3 in a 13 mins set. |
| Wild West | Paul Symons | Fri., Jul 11, 2008 - 08:36:34 | (Folk Favorites) #1 of 3 in a 13 mins set. |
| Dixie Darling | Adam Miller | Fri., Jul 11, 2008 - 08:36:14 | (Folk Favorites) #3 of 3 in a 12 mins set. |
| Passion Train | Briarwood | Fri., Jul 11, 2008 - 08:36:14 | (Folk Favorites) #2 of 3 in a 12 mins set. |
| You Will Learn | Joe Uveges | Fri., Jul 11, 2008 - 08:36:14 | (Folk Favorites) #1 of 3 in a 12 mins set. |
| She Said | Lisa Atkinson And George Kincheloe | Thu., Jul 10, 2008 - 12:12:15 | (Great Oldies) #1 of 5 in a 15 mins set. |
| Sailor's Prary | The Muses | Thu., Jul 10, 2008 - 12:12:15 | (Great Oldies) #2 of 5 in a 15 mins set. |
| Blowin' In And Out Of The Dust | Peter Quentin | Thu., Jul 10, 2008 - 12:12:15 | (Great Oldies) #3 of 5 in a 15 mins set. |
| You're Gonna Make Me Lonesome Whe | Robin Greenstein | Thu., Jul 10, 2008 - 12:12:15 | (Great Oldies) #4 of 5 in a 15 mins set. |
| The Water Is Wide | Tiny Tones | Thu., Jul 10, 2008 - 12:12:15 | (Great Oldies) #5 of 5 in a 15 mins set. |
| Here Comes The Sun | 3 Blind Mice | Tue., Jul 8, 2008 - 13:47:40 | Get Scobey a Scooby snack he is pale as a ghost. |
| All The Room I Need | Esther Golton | Tue., Jul 1, 2008 - 17:42:37 | Pass the sun tan oil Mon! |
| Top 15 artists requested | ||
| Artist | Times requested | Percent of 911 total requests |
| Bearfoot Bluegrass | 26 | 3% |
| Carbon Leaf | 20 | 2% |
| Dave Carter And Tracy Grammer | 18 | 2% |
| 3 Blind Mice | 15 | 2% |
| Nickel Creek | 14 | 2% |
| Yarn | 12 | 1% |
| Greg Brown | 11 | 1% |
| Tom Laramee | 11 | 1% |
| Janis Ian | 10 | 1% |
| Rich Baumann | 10 | 1% |
| Jack Williams | 10 | 1% |
| Robin Hopper | 9 | 1% |
| Ken Waldman | 9 | 1% |
| Joel Mabus | 9 | 1% |
| Cindy Kallet | 8 | 1% |



