User:Eddacker
From WWR
Contents |
you will probably like this:
A feast for the eyes: The artist who can turn a market stall into a masterpiece
Last 25 Songs
Next 10 Songs
Now Playing
about me
Shane Henry
- OMG! He does not list Paul Butterfield as an influence, but he certainly has the Butterfield Blues Band sound down, especially in the song Cold, Cold, Feeling.
- Shane Henry has apparently gone over to the dark side as the CD is no longer available on CDBaby. :(
MTP
Once in a while a sound grabs your "I know you" button and twists its way through your mind to the other side where a switch gets flicked and your inside narrator smiles, saying: 'I LIKE IT!!'. Mad Tea Party does that for me. Lucky East Coast.
Latest News
Click here to edit your news page. Whenever you update your news page it will automatically be included on the Listener News page.
Special Seasonal Area
- New listener Nov '08
- California born and bred
- UK resident alien
- Eclectic Scientist
- Wormy member of the C.V. Family
- really lucky bastard
- gratefulness, acceptance, wonder
Short Rant
I am neither musician, poet, DJ or much other than a listener. I am not (as a list of people who seem to contribute a lot) a KazooKid, Kelli, KimChi, or (I trust she won't mind me using this)a menopausal, cranky Aries woman LOL (loved that one). The wiki is a nice distraction, an amazing creation and a great way to present the information side of the music. Which is just what independents want. But I am here to listen, learn, buy CDs and hang out. It is what I do best.
Contribute I will. But being from California, not too far from the hydrogen highway, I do tend to talk freely and often, human interaction is important to me. I am an eager learner. I searched everywhere for a tag/cat for slide guitar and until KimChi mentioned it never noticed it was a sub heading of Guitar. The chat page is how I learn and another way I contribute, by being one of the lurkers that post.
The information below this line is from the Whole Wheat Radio databases and cannot be changed by editing this page. But you can add to or edit everything above this line!
| Photo | |
| Nickname (set in preferences) | eddacker |
| Location | Alfreton, Derbyshire - Uk |
| Songs ranked | 172 |
| Contributions |
| |||
| Birthday | Monday, October 5th | ||
| This year's birthday | 8 months, 22 days hence on a Monday | ||
| Zodiac sign | Libra | ||
| Current Listening Status | |
| Other people at eddacker's IP | None |
| Last seen | Today |
| IPs used recently | 62.190.115.2 (62.190.115.2) / 81.105.238.241 (cpc2-mfld7-0-0-cust752.nott.cable.ntl.com) / 81.105.239.69 (cpc2-mfld7-0-0-cust836.nott.cable.ntl.com) |
Eddacker's Favorites
Request this show that Eddacker is sure to like! Here are songs Eddacker has rated 5 stars.
| # | Song | Artist | Image | Album | Lyrics | Length | Played count | Last Played | Overall | You | Tags | Single Request |
| Total Time | 0:00 |
The current music queue contains 3 songs that will take 14 mins, 5 secs to play.
You must be a logged on user to request music. It's free and easy. Create an account here.
50 most favorite artists
Favorite artists: Sari Baker Trio / Pat Wictor / Anne Feeney / Joel Mabus / Snooks Eaglin / Harvey Reid / Gwil Owen / Paul Winter / Eden Brent / Lisa Phenix / Tommy Castro / Ilona Knopfler / Shane Henry Band / Harry Manx / Pete Seeger / Guy Davis
Requests eddacker has made
| Last 25 song requests | |||
| Song | Artist | When | Dedication |
| I've Got To Know | Utah Phillips | Sat., Jan 3, 2009 - 00:30:04 | (Artists deceased) #3 of 3 in a 12 mins set. |
| Dollar Bill Blues | Townes Van Zandt | Sat., Jan 3, 2009 - 00:30:04 | (Artists deceased) #2 of 3 in a 12 mins set. |
| The Turnaround | Joe Beck & John Abercrombie | Sat., Jan 3, 2009 - 00:30:04 | (Artists deceased) #1 of 3 in a 12 mins set. |
| Old Oak Tree | Sari Baker Trio | Fri., Jan 2, 2009 - 23:46:53 | (Sari Baker Trio) #3 of 3 in a 11 mins set. |
| Tempt Me Not | Sari Baker Trio | Fri., Jan 2, 2009 - 23:46:53 | (Sari Baker Trio) #2 of 3 in a 11 mins set. |
| Here I Am | Sari Baker Trio | Fri., Jan 2, 2009 - 23:46:53 | (Sari Baker Trio) #1 of 3 in a 11 mins set. |
| Be Like You | Asylum Street Spankers | Wed., Dec 31, 2008 - 22:49:50 | whirled peas, blended not stirred |
| Slow River | Esther Golton | Sun., Dec 28, 2008 - 22:25:07 | (Esther Golton) #3 of 3 in a 15 mins set. |
| 2005-04-20 - Venus Vibrance | Esther Golton | Sun., Dec 28, 2008 - 22:25:07 | (Esther Golton) #2 of 3 in a 15 mins set. |
| What Can I Say? | Esther Golton | Sun., Dec 28, 2008 - 22:25:07 | (Esther Golton) #1 of 3 in a 15 mins set. |
| Forever And For Always | John Danley | Fri., Dec 26, 2008 - 04:27:59 | (John Danley) #2 of 2 in a 4 mins set. |
| Syncope | John Danley | Fri., Dec 26, 2008 - 04:27:59 | (John Danley) #1 of 2 in a 4 mins set. |
| I Dig Jazz | Hillbilly Hellcats | Fri., Dec 26, 2008 - 04:20:02 | Blues (Blues) #1 of 3 in a 8 mins set. |
| Come On | Chris Cotton | Fri., Dec 26, 2008 - 04:20:02 | Blues (Blues) #2 of 3 in a 8 mins set. |
| I Don't Know | Guy Davis | Fri., Dec 26, 2008 - 04:20:02 | Blues (Blues) #3 of 3 in a 8 mins set. |
| Beast | Antje | Wed., Dec 24, 2008 - 14:29:21 | (Antje) #2 of 2 in a 10 mins set. |
| Drowning Sand | Antje | Wed., Dec 24, 2008 - 14:29:20 | (Antje) #1 of 2 in a 10 mins set. |
| Silent Night | Bonnie Lee Panda | Wed., Dec 24, 2008 - 13:08:08 | |
| Rest | Cheryl Bliss | Tue., Dec 23, 2008 - 11:07:54 | (Cheryl Bliss) #2 of 2 in a 10 mins set. |
| Spinning | Cheryl Bliss | Tue., Dec 23, 2008 - 11:07:54 | (Cheryl Bliss) #1 of 2 in a 10 mins set. |
| Just Breathe | Melissa Gibson | Mon., Dec 22, 2008 - 22:12:23 | |
| Cooee And Lyrebird | Paul Taylor And Don Spencer | Mon., Dec 22, 2008 - 22:11:13 | |
| Make A Change | Alice Di Micele | Sun., Dec 21, 2008 - 18:50:49 | best of changes for 2009 |
| Love On The Outside | Drew James | Sun., Dec 21, 2008 - 18:37:29 | Merry Chrismas one and all |
| Clear Blue Sky | Joel Mabus | Sat., Dec 20, 2008 - 19:42:56 | (ReWoven) #3 of 3 in a 17 mins set. |
| Top 15 artists requested | ||
| Artist | Times requested | Percent of 57 total requests |
| Sari Baker Trio | 3 | 5% |
| Esther Golton | 3 | 5% |
| Lisa Kelly | 2 | 4% |
| Robin O'Herin | 2 | 4% |
| John Danley | 2 | 4% |
| Antje | 2 | 4% |
| Janis Ian | 2 | 4% |
| Cheryl Bliss | 2 | 4% |
| The Gypsy Moths | 2 | 4% |
| Pat Wictor | 2 | 4% |
| Bill Wharton And The Ingredients | 1 | 2% |
| Shane Henry Band | 1 | 2% |
| Paul Kamm And Eleanore MacDonald | 1 | 2% |
| Joe Beck & John Abercrombie | 1 | 2% |
| Melissa Gibson | 1 | 2% |


