Song pages are currently under construction. Please wait a few days before reporting problems.
Accounting
From WWR
This page contains a complete accounting of where all the donations have gone. It includes all income and all expenses. We depend on your donations to keep WWR so click here if you'd like to contribute. And thank you!
Last 12 Months summary
This is what we base the monthly donations goal on ... the last 12 months' income and expenses.
| Total months included | 12 |
| Last 12 months income | $10,728.59 |
| Average monthly income | $894.05 |
| Last 12 months expenses | $11,491.35 |
| Average monthly expenses | $957.61 |
| The current balance of what WWR would have in the bank for the last 12 months | $-762.76 |
| Percent of annual income that the current surplus represents | -7.1% |
| Over the last 12 months the average surplus per month is | $-63.56 |
Last 12 months income by categories (including any sub-categories)
| Category | Sub-category | Amount | % of total income | Monthly average |
| WWR Donations | $8,525.58 | 79.47% | $710.47 | |
| WWR General | $2,974.36 | 27.7% | $247.86 | |
| WWR Toilet | $2,623.67 | 24.5% | $218.64 | |
| WWR Recurring Monthly Donation | $2,505.00 | 23.3% | $208.75 | |
| WWR House Concert | $258.00 | 2.4% | $21.50 | |
| WWR Wheatipedian editor benefits | $164.55 | 1.5% | $13.71 | |
| WWR Merchandise | $1,398.84 | 13.04% | $116.57 | |
| Stacy T-Shirts | $1,046.16 | 9.8% | $87.18 | |
| Inhouse T-Shirts | $205.08 | 1.9% | $17.09 | |
| Inhouse Mugs | $127.00 | 1.2% | $10.58 | |
| WWR Mugs from Cafe Press | $26.47 | 0.2% | $2.21 | |
| Paypal Fee | $5.87 | 0.1% | $0.49 | |
| WWR CD Baby Referrals | $645.00 | 6.01% | $53.75 | |
| WWR Investment Income | $88.78 | 0.83% | $7.40 | |
| PayPal Interest | $80.84 | 0.8% | $6.74 | |
| Cashback Bonus | $7.94 | 0.1% | $0.66 | |
| WWR Other Income | $29.91 | 0.28% | $2.49 | |
| WWR Zazzle | $20.48 | 0.19% | $1.71 | |
| WWR Refunds & Rebates | $20.00 | 0.19% | $1.67 |
Last 12 months expenses by categories (including any sub-categories)
| Category | Sub-category | Amount | % of total expenses | Monthly average |
| WWR Website | $3,043.40 | 28.37% | $253.62 | |
| Hosting | $2,173.71 | 20.3% | $181.14 | |
| Webcast Hosting | $811.50 | 7.6% | $67.63 | |
| Name Registration | $58.19 | 0.5% | $4.85 | |
| WWR Telephone | $2,109.07 | 19.66% | $175.76 | |
| DSL 733-2934 (active) | $2,109.07 | 19.7% | $175.76 | |
| WWR Merchandise To Sell | $1,875.12 | 17.48% | $156.26 | |
| Stacy T-shirts | $1,200.00 | 11.2% | $100.00 | |
| WWR Fuel Oil | $1,579.10 | 14.72% | $131.59 | |
| WWR Electric | $1,399.95 | 13.05% | $116.66 | |
| WWR Propane | $446.74 | 4.16% | $37.23 | |
| WWR PRO Licensing Fees | $309.00 | 2.88% | $25.75 | |
| WWR Paypal Processing Fees | $219.10 | 2.04% | $18.26 | |
| WWR Licenses | $150.00 | 1.40% | $12.50 | |
| WWR Office Supplies | $140.00 | 1.30% | $11.67 | |
| Printer Suppliers | $140.00 | 1.3% | $11.67 | |
| WWR Membership Fees | $75.00 | 0.70% | $6.25 | |
| WWR Computer Hardware | $65.96 | 0.61% | $5.50 | |
| Camera | $65.96 | 0.6% | $5.50 | |
| WWR Software | $49.00 | 0.46% | $4.08 | |
| WWR Postage & Shipping | $29.91 | 0.28% | $2.49 |
Lifetime summary
The WWR books were last updated on 2009-01-03 15:51:07 which was 2 days ago on Saturday, January 3rd 2009 at 3:51:07 pm. WWR has been fundraising since: 2002-08-09 which was 6 years, 4 months, 27 days ago on Friday, August 9th 2002
| Total months webcasting | 78 |
| Lifetime income | $44,195.31 |
| Average monthly income | $566.61 |
| Lifetime expenses | $39,320.46 |
| Average monthly expenses | $504.11 |
| The current balance of what WWR has in the bank - note that although we may have a surplus, some annual bills require we keep a surplus to pay them when they come due i.e. BMI fees, webhosting fees, etc. | $4,874.85 |
| Percent of lifetime income that the current surplus represents | 11.0% |
| Over lifetime the average surplus per month is | $62.50 |
Lifetime income by categories (including any sub-categories)
| Category | Sub-category | Amount | % of total income | Monthly average |
| WWR Donations | $38,908.32 | 88.04% | $498.82 | |
| WWR General | $22,683.97 | 51.3% | $290.82 | |
| WWR Recurring Monthly Donation | $10,550.00 | 23.9% | $135.26 | |
| WWR Toilet | $3,601.67 | 8.1% | $46.18 | |
| WWR New Computer | $625.00 | 1.4% | $8.01 | |
| WWR MTA | $520.00 | 1.2% | $6.67 | |
| WWR House Concert | $463.13 | 1.0% | $5.94 | |
| WWR Podcast Listener | $300.00 | 0.7% | $3.85 | |
| WWR Wheatipedian editor benefits | $164.55 | 0.4% | $2.11 | |
| WWR CD Baby Referrals | $3,234.00 | 7.32% | $41.46 | |
| WWR Merchandise | $1,214.26 | 2.75% | $15.57 | |
| Stacy T-Shirts | $1,046.16 | 2.4% | $13.41 | |
| Inhouse T-Shirts | $205.08 | 0.5% | $2.63 | |
| WWR Mugs from Cafe Press | $158.11 | 0.4% | $2.03 | |
| Inhouse Mugs | $127.00 | 0.3% | $1.63 | |
| Paypal Fee | $5.87 | 0.0% | $0.08 | |
| WWR Sol's Stand | $293.60 | 0.66% | $3.76 | |
| WWR Investment Income | $188.84 | 0.43% | $2.42 | |
| PayPal Interest | $180.65 | 0.4% | $2.32 | |
| Cashback Bonus | $8.19 | 0.0% | $0.11 | |
| WWR Amazon Referrals | $149.53 | 0.34% | $1.92 | |
| WWR Refunds & Rebates | $86.00 | 0.19% | $1.10 | |
| WWR Zazzle | $73.94 | 0.17% | $0.95 | |
| WWR Other Income | $46.82 | 0.11% | $0.60 |
Lifetime expenses by categories (including any sub-categories)
| Category | Sub-category | Amount | % of total expenses | Monthly average |
| WWR Telephone | $12,066.25 | 27.30% | $154.70 | |
| DSL 733-2934 (active) | $8,842.23 | 20.0% | $113.36 | |
| DSL 733-2452 (inactive) | $3,224.02 | 7.3% | $41.33 | |
| WWR Website | $11,009.71 | 24.91% | $141.15 | |
| Hosting | $6,047.61 | 13.7% | $77.53 | |
| Webcast Hosting | $4,778.41 | 10.8% | $61.26 | |
| Name Registration | $183.69 | 0.4% | $2.36 | |
| WWR Computer Hardware | $4,128.22 | 9.34% | $52.93 | |
| CPU | $2,084.98 | 4.7% | $26.73 | |
| CRT | $432.00 | 1.0% | $5.54 | |
| Disks | $397.89 | 0.9% | $5.10 | |
| Camera | $351.34 | 0.8% | $4.50 | |
| UPS Power | $293.86 | 0.7% | $3.77 | |
| General | $285.88 | 0.6% | $3.67 | |
| Cables | $148.32 | 0.3% | $1.90 | |
| DVD | $69.99 | 0.2% | $0.90 | |
| Routers | $39.99 | 0.1% | $0.51 | |
| Modems | $23.97 | 0.1% | $0.31 | |
| WWR Electric | $2,392.31 | 5.41% | $30.67 | |
| WWR Merchandise To Sell | $1,875.12 | 4.24% | $24.04 | |
| Stacy T-shirts | $1,200.00 | 2.7% | $15.38 | |
| WWR PRO Licensing Fees | $1,757.45 | 3.98% | $22.53 | |
| WWR Fuel Oil | $1,579.10 | 3.57% | $20.24 | |
| WWR Paypal Processing Fees | $1,168.65 | 2.64% | $14.98 | |
| WWR Audio Hardware | $665.91 | 1.51% | $8.54 | |
| Cables | $493.00 | 1.1% | $6.32 | |
| Microphones | $172.91 | 0.4% | $2.22 | |
| WWR Software | $505.44 | 1.14% | $6.48 | |
| WWR Propane | $446.74 | 1.01% | $5.73 | |
| WWR Office Supplies | $405.74 | 0.92% | $5.20 | |
| Printer Suppliers | $148.98 | 0.3% | $1.91 | |
| Media | $140.94 | 0.3% | $1.81 | |
| General | $115.82 | 0.3% | $1.48 | |
| WWR Advertising | $392.39 | 0.89% | $5.03 | |
| Talkeetna | $390.00 | 0.9% | $5.00 | |
| National | $2.39 | 0.0% | $0.03 | |
| WWR Licenses | $375.00 | 0.85% | $4.81 | |
| WWR Membership Fees | $212.50 | 0.48% | $2.72 | |
| WWR Post Office Box | $134.00 | 0.30% | $1.72 | |
| WWR Postage & Shipping | $117.51 | 0.27% | $1.51 | |
| WWR Equipment Repair | $75.92 | 0.17% | $0.97 | |
| WWR Sales Tax | $12.50 | 0.03% | $0.16 |
Details by month over the lifetime of the station
| Month=01/2009 (Month #78 of 78) Goal: $853.87 Missed This Month's Donation Goal By: $819.43 | ||||
|
This month's income: $34.44 |
||||
| Type | Category | Sub-category | Date | Amount |
| Income | WWR Donations | WWR Recurring Monthly Donation | 01/03/2009 | $10.00 |
| Expense | WWR Paypal Processing Fees | 01/03/2009 | $0.59 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 01/01/2009 | $20.00 |
| Income | WWR Investment Income | PayPal Interest | 01/01/2009 | $4.44 |
| Expense | WWR Paypal Processing Fees | 01/01/2009 | $0.88 | |
| Expense | WWR Website | Hosting | 01/01/2009 | $129.00 |
| Month=12/2008 (Month #77 of 78) Goal: $947 Made This Month's Donation Goal With An Extra $120.41 To Spare | ||||
|
This month's income: $1,067.41 |
||||
| Type | Category | Sub-category | Date | Amount |
| Income | WWR CD Baby Referrals | 12/29/2008 | $35.00 | |
| Income | WWR Donations | WWR General | 12/29/2008 | $50.00 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 12/29/2008 | $15.00 |
| Income | WWR Merchandise | Stacy T-Shirts | 12/29/2008 | $67.00 |
| Expense | WWR Electric | 12/29/2008 | $175.14 | |
| Expense | WWR Electric | 12/29/2008 | $147.44 | |
| Expense | WWR Electric | 12/29/2008 | $187.68 | |
| Expense | WWR Electric | 12/29/2008 | $141.90 | |
| Expense | WWR Electric | 12/29/2008 | $119.01 | |
| Expense | WWR Electric | 12/29/2008 | $98.34 | |
| Expense | WWR Electric | 12/29/2008 | $93.48 | |
| Expense | WWR Electric | 12/29/2008 | $115.52 | |
| Expense | WWR Electric | 12/29/2008 | $98.95 | |
| Expense | WWR Electric | 12/29/2008 | $118.68 | |
| Expense | WWR Electric | 12/29/2008 | $103.81 | |
| Expense | WWR Fuel Oil | 12/29/2008 | $743.60 | |
| Expense | WWR Fuel Oil | 12/29/2008 | $835.50 | |
| Expense | WWR Propane | 12/29/2008 | $248.31 | |
| Expense | WWR Propane | 12/29/2008 | $198.43 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 12/26/2008 | $20.00 |
| Expense | WWR Paypal Processing Fees | 12/26/2008 | $1.08 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 12/24/2008 | $5.00 |
| Expense | WWR Paypal Processing Fees | 12/24/2008 | $0.45 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 12/23/2008 | $5.00 |
| Income | WWR Donations | WWR Toilet | 12/23/2008 | $368.41 |
| Expense | WWR Paypal Processing Fees | 12/23/2008 | $0.45 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 12/22/2008 | $25.00 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 12/22/2008 | $20.00 |
| Expense | WWR Paypal Processing Fees | 12/22/2008 | $1.03 | |
| Expense | WWR Paypal Processing Fees | 12/22/2008 | $0.88 | |
| Expense | WWR Telephone | DSL 733-2934 (active) | 12/22/2008 | $175.62 |
| Income | WWR Donations | WWR General | 12/21/2008 | $25.00 |
| Expense | WWR Paypal Processing Fees | 12/21/2008 | $1.03 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 12/20/2008 | $10.00 |
| Expense | WWR Paypal Processing Fees | 12/20/2008 | $0.59 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 12/19/2008 | $5.00 |
| Expense | WWR Paypal Processing Fees | 12/19/2008 | $0.45 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 12/16/2008 | $5.00 |
| Expense | WWR Paypal Processing Fees | 12/16/2008 | $0.45 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 12/15/2008 | $5.00 |
| Expense | WWR Paypal Processing Fees | 12/15/2008 | $0.45 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 12/14/2008 | $10.00 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 12/14/2008 | $20.00 |
| Expense | WWR Paypal Processing Fees | 12/14/2008 | $0.59 | |
| Expense | WWR Paypal Processing Fees | 12/14/2008 | $0.88 | |
| Income | WWR Donations | WWR General | 12/13/2008 | $50.00 |
| Income | WWR Donations | WWR General | 12/13/2008 | $10.00 |
| Expense | WWR Paypal Processing Fees | 12/13/2008 | $1.75 | |
| Expense | WWR Paypal Processing Fees | 12/13/2008 | $0.59 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 12/11/2008 | $10.00 |
| Expense | WWR Licenses | 12/11/2008 | $150.00 | |
| Expense | WWR Paypal Processing Fees | 12/11/2008 | $0.59 | |
| Income | WWR CD Baby Referrals | 12/09/2008 | $49.00 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 12/09/2008 | $15.00 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 12/09/2008 | $15.00 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 12/09/2008 | $5.00 |
| Income | WWR Merchandise | Stacy T-Shirts | 12/09/2008 | $38.00 |
| Expense | WWR Paypal Processing Fees | 12/09/2008 | $0.45 | |
| Income | WWR Donations | WWR General | 12/08/2008 | $15.00 |
| Expense | WWR Paypal Processing Fees | 12/08/2008 | $0.89 | |
| Income | WWR Donations | WWR Toilet | 12/07/2008 | $140.00 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 12/03/2008 | $10.00 |
| Expense | WWR Paypal Processing Fees | 12/03/2008 | $0.59 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 12/01/2008 | $20.00 |
| Expense | WWR Paypal Processing Fees | 12/01/2008 | $0.88 | |
| Expense | WWR Website | Hosting | 12/01/2008 | $129.00 |
| Month=11/2008 (Month #76 of 78) Goal: $650.22 Made This Month's Donation Goal With An Extra $65.55 To Spare | ||||
|
This month's income: $715.77 |
||||
| Type | Category | Sub-category | Date | Amount |
| Income | WWR Investment Income | PayPal Interest | 11/29/2008 | $6.50 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 11/27/2008 | $5.00 |
| Expense | WWR Paypal Processing Fees | 11/27/2008 | $0.45 | |
| Income | WWR Donations | WWR General | 11/26/2008 | $20.00 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 11/26/2008 | $20.00 |
| Expense | WWR Paypal Processing Fees | 11/26/2008 | $1.08 | |
| Expense | WWR Paypal Processing Fees | 11/26/2008 | $0.88 | |
| Income | WWR Donations | WWR General | 11/25/2008 | $30.00 |
| Expense | WWR Paypal Processing Fees | 11/25/2008 | $1.17 | |
| Income | WWR Donations | WWR General | 11/24/2008 | $20.00 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 11/24/2008 | $5.00 |
| Expense | WWR Paypal Processing Fees | 11/24/2008 | $0.88 | |
| Expense | WWR Paypal Processing Fees | 11/24/2008 | $0.45 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 11/23/2008 | $5.00 |
| Expense | WWR Paypal Processing Fees | 11/23/2008 | $0.45 | |
| Income | WWR Donations | WWR General | 11/22/2008 | $25.00 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 11/22/2008 | $20.00 |
| Expense | WWR Paypal Processing Fees | 11/22/2008 | $0.88 | |
| Expense | WWR Paypal Processing Fees | 11/22/2008 | $1.03 | |
| Expense | WWR Telephone | DSL 733-2934 (active) | 11/22/2008 | $175.54 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 11/20/2008 | $10.00 |
| Income | WWR Donations | WWR Toilet | 11/20/2008 | $307.00 |
| Expense | WWR Paypal Processing Fees | 11/20/2008 | $0.59 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 11/19/2008 | $5.00 |
| Expense | WWR Paypal Processing Fees | 11/19/2008 | $0.45 | |
| Expense | WWR Membership Fees | 11/17/2008 | $75.00 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 11/16/2008 | $5.00 |
| Expense | WWR Paypal Processing Fees | 11/16/2008 | $0.45 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 11/15/2008 | $5.00 |
| Expense | WWR Paypal Processing Fees | 11/15/2008 | $0.45 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 11/14/2008 | $10.00 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 11/14/2008 | $20.00 |
| Expense | WWR Paypal Processing Fees | 11/14/2008 | $0.59 | |
| Expense | WWR Paypal Processing Fees | 11/14/2008 | $0.88 | |
| Expense | WWR Website | Webcast Hosting | 11/14/2008 | $66.50 |
| Income | WWR Donations | WWR General | 11/13/2008 | $50.00 |
| Income | WWR Donations | WWR General | 11/13/2008 | $15.00 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 11/13/2008 | $10.00 |
| Expense | WWR Paypal Processing Fees | 11/13/2008 | $2.25 | |
| Expense | WWR Paypal Processing Fees | 11/13/2008 | $0.59 | |
| Expense | WWR Paypal Processing Fees | 11/13/2008 | $0.89 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 11/11/2008 | $10.00 |
| Expense | WWR Paypal Processing Fees | 11/11/2008 | $0.59 | |
| Expense | WWR Merchandise To Sell | Stacy T-shirts | 11/10/2008 | $1,200.00 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 11/09/2008 | $5.00 |
| Expense | WWR Paypal Processing Fees | 11/09/2008 | $0.45 | |
| Income | WWR Donations | WWR General | 11/06/2008 | $25.00 |
| Expense | WWR Paypal Processing Fees | 11/06/2008 | $1.03 | |
| Income | WWR Donations | WWR General | 11/05/2008 | $27.48 |
| Expense | WWR Paypal Processing Fees | 11/05/2008 | $1.10 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 11/03/2008 | $10.00 |
| Expense | WWR Paypal Processing Fees | 11/03/2008 | $0.59 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 11/02/2008 | $15.00 |
| Income | WWR Investment Income | PayPal Interest | 11/02/2008 | $9.79 |
| Expense | WWR Paypal Processing Fees | 11/02/2008 | $0.74 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 11/01/2008 | $20.00 |
| Expense | WWR Paypal Processing Fees | 11/01/2008 | $0.88 | |
| Expense | WWR Website | Hosting | 11/01/2008 | $129.00 |
| Month=10/2008 (Month #75 of 78) Goal: $541.61 Made This Month's Donation Goal With An Extra $1,021.41 To Spare | ||||
|
This month's income: $1,563.02 |
||||
| Type | Category | Sub-category | Date | Amount |
| Expense | WWR Telephone | DSL 733-2934 (active) | 10/28/2008 | $177.35 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 10/26/2008 | $20.00 |
| Expense | WWR Paypal Processing Fees | 10/26/2008 | $1.08 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 10/24/2008 | $5.00 |
| Expense | WWR Paypal Processing Fees | 10/24/2008 | $0.45 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 10/23/2008 | $5.00 |
| Expense | WWR Paypal Processing Fees | 10/23/2008 | $0.45 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 10/22/2008 | $20.00 |
| Expense | WWR Paypal Processing Fees | 10/22/2008 | $0.88 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 10/20/2008 | $10.00 |
| Expense | WWR Paypal Processing Fees | 10/20/2008 | $0.59 | |
| Expense | WWR Website | Name Registration | 10/20/2008 | $56.18 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 10/19/2008 | $5.00 |
| Expense | WWR Paypal Processing Fees | 10/19/2008 | $0.45 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 10/15/2008 | $5.00 |
| Expense | WWR Paypal Processing Fees | 10/15/2008 | $0.45 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 10/14/2008 | $20.00 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 10/14/2008 | $10.00 |
| Expense | WWR Paypal Processing Fees | 10/14/2008 | $0.88 | |
| Expense | WWR Paypal Processing Fees | 10/14/2008 | $0.59 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 10/13/2008 | $10.00 |
| Expense | WWR Paypal Processing Fees | 10/13/2008 | $0.59 | |
| Expense | WWR Website | Webcast Hosting | 10/13/2008 | $74.50 |
| Income | WWR Donations | WWR General | 10/11/2008 | $100.00 |
| Expense | WWR Paypal Processing Fees | 10/11/2008 | $4.20 | |
| Income | WWR CD Baby Referrals | 10/09/2008 | $49.00 | |
| Income | WWR CD Baby Referrals | 10/09/2008 | $69.00 | |
| Income | WWR CD Baby Referrals | 10/09/2008 | $42.00 | |
| Income | WWR Donations | WWR General | 10/09/2008 | $10.00 |
| Income | WWR Donations | WWR General | 10/09/2008 | $30.00 |
| Income | WWR Donations | WWR General | 10/09/2008 | $15.00 |
| Income | WWR Donations | WWR General | 10/09/2008 | $15.00 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 10/09/2008 | $15.00 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 10/09/2008 | $15.00 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 10/09/2008 | $5.00 |
| Income | WWR Donations | WWR Toilet | 10/09/2008 | $184.86 |
| Income | WWR Merchandise | Inhouse Mugs | 10/09/2008 | $54.00 |
| Income | WWR Merchandise | Stacy T-Shirts | 10/09/2008 | $492.00 |
| Income | WWR Merchandise | Stacy T-Shirts | 10/09/2008 | $-38.00 |
| Income | WWR Merchandise | Stacy T-Shirts | 10/09/2008 | $-38.00 |
| Income | WWR Merchandise | Stacy T-Shirts | 10/09/2008 | $152.00 |
| Income | WWR Merchandise | Stacy T-Shirts | 10/09/2008 | $76.00 |
| Income | WWR Merchandise | Stacy T-Shirts | 10/09/2008 | $69.16 |
| Income | WWR Merchandise | Stacy T-Shirts | 10/09/2008 | $38.00 |
| Income | WWR Merchandise | Stacy T-Shirts | 10/09/2008 | $38.00 |
| Income | WWR Merchandise | Stacy T-Shirts | 10/09/2008 | $38.00 |
| Income | WWR Merchandise | Stacy T-Shirts | 10/09/2008 | $-38.00 |
| Expense | WWR Paypal Processing Fees | 10/09/2008 | $0.45 | |
| Income | WWR Donations | WWR General | 10/04/2008 | $21.86 |
| Expense | WWR Paypal Processing Fees | 10/04/2008 | $0.93 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 10/03/2008 | $10.00 |
| Expense | WWR Paypal Processing Fees | 10/03/2008 | $0.59 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 10/01/2008 | $20.00 |
| Income | WWR Investment Income | PayPal Interest | 10/01/2008 | $8.14 |
| Expense | WWR Paypal Processing Fees | 10/01/2008 | $0.88 | |
| Expense | WWR Website | Hosting | 10/01/2008 | $129.00 |
| Month=09/2008 (Month #74 of 78) Goal: $532.02 Made This Month's Donation Goal With An Extra $36.11 To Spare | ||||
|
This month's income: $568.13 |
||||
| Type | Category | Sub-category | Date | Amount |
| Income | WWR Donations | WWR General | 09/30/2008 | $50.00 |
| Expense | WWR Paypal Processing Fees | 09/30/2008 | $1.75 | |
| Income | WWR Donations | WWR General | 09/29/2008 | $10.00 |
| Income | WWR Donations | WWR General | 09/29/2008 | $20.00 |
| Expense | WWR Paypal Processing Fees | 09/29/2008 | $0.59 | |
| Expense | WWR Paypal Processing Fees | 09/29/2008 | $0.88 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 09/26/2008 | $20.00 |
| Expense | WWR Paypal Processing Fees | 09/26/2008 | $1.08 | |
| Income | WWR Donations | WWR General | 09/25/2008 | $12.00 |
| Income | WWR Merchandise | Stacy T-Shirts | 09/25/2008 | $38.00 |
| Expense | WWR Paypal Processing Fees | 09/25/2008 | $1.75 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 09/24/2008 | $5.00 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 09/24/2008 | $5.00 |
| Expense | WWR Paypal Processing Fees | 09/24/2008 | $0.45 | |
| Expense | WWR Paypal Processing Fees | 09/24/2008 | $0.45 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 09/23/2008 | $5.00 |
| Expense | WWR Paypal Processing Fees | 09/23/2008 | $0.45 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 09/22/2008 | $20.00 |
| Expense | WWR Paypal Processing Fees | 09/22/2008 | $0.88 | |
| Expense | WWR Telephone | DSL 733-2934 (active) | 09/22/2008 | $174.87 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 09/20/2008 | $10.00 |
| Expense | WWR Paypal Processing Fees | 09/20/2008 | $0.59 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 09/19/2008 | $5.00 |
| Expense | WWR Paypal Processing Fees | 09/19/2008 | $0.45 | |
| Income | WWR Donations | WWR General | 09/17/2008 | $50.00 |
| Expense | WWR Paypal Processing Fees | 09/17/2008 | $1.75 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 09/15/2008 | $5.00 |
| Expense | WWR Paypal Processing Fees | 09/15/2008 | $0.45 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 09/14/2008 | $20.00 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 09/14/2008 | $10.00 |
| Expense | WWR Paypal Processing Fees | 09/14/2008 | $0.88 | |
| Expense | WWR Paypal Processing Fees | 09/14/2008 | $0.59 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 09/13/2008 | $10.00 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 09/13/2008 | $20.00 |
| Expense | WWR Paypal Processing Fees | 09/13/2008 | $0.59 | |
| Expense | WWR Paypal Processing Fees | 09/13/2008 | $0.88 | |
| Expense | WWR Website | Webcast Hosting | 09/13/2008 | $74.50 |
| Income | WWR Donations | WWR General | 09/12/2008 | $100.00 |
| Expense | WWR Paypal Processing Fees | 09/12/2008 | $3.20 | |
| Income | WWR Merchandise | Paypal Fee | 09/11/2008 | $-1.49 |
| Income | WWR Merchandise | Paypal Fee | 09/11/2008 | $-1.40 |
| Income | WWR Merchandise | Paypal Fee | 09/11/2008 | $-2.98 |
| Income | WWR Merchandise | Stacy T-Shirts | 09/11/2008 | $38.00 |
| Income | WWR Merchandise | Stacy T-Shirts | 09/11/2008 | $38.00 |
| Income | WWR Merchandise | Stacy T-Shirts | 09/11/2008 | $38.00 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 09/09/2008 | $5.00 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 09/03/2008 | $10.00 |
| Expense | WWR Paypal Processing Fees | 09/03/2008 | $0.59 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 09/02/2008 | $10.00 |
| Expense | WWR Paypal Processing Fees | 09/02/2008 | $0.59 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 09/01/2008 | $20.00 |
| Expense | WWR Paypal Processing Fees | 09/01/2008 | $0.88 | |
| Expense | WWR Website | Hosting | 09/01/2008 | $129.00 |
| Month=08/2008 (Month #73 of 78) Goal: $533.06 Made This Month's Donation Goal With An Extra $410.20 To Spare | ||||
|
This month's income: $943.26 |
||||
| Type | Category | Sub-category | Date | Amount |
| Income | WWR Investment Income | PayPal Interest | 08/30/2008 | $6.32 |
| Income | WWR Donations | WWR General | 08/29/2008 | $100.00 |
| Income | WWR Donations | WWR General | 08/29/2008 | $15.00 |
| Expense | WWR Paypal Processing Fees | 08/29/2008 | $3.20 | |
| Expense | WWR Paypal Processing Fees | 08/29/2008 | $0.74 | |
| Income | WWR Donations | WWR General | 08/28/2008 | $500.00 |
